Feature | 40W | 50W | 80W | 100W | 120W | 150W | 200W | 250W |
---|---|---|---|---|---|---|---|---|
Product Image | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Diffuser | Tempered transparent glass | |||||||
IP Grade | IP66 | |||||||
IK Impact Resistance | IK09 (10J Impact Resistance) | |||||||
Input Voltage | 200-240V AC, 50/60Hz | |||||||
Surge Protection | 6/10kV Surge Protection | |||||||
Efficiency | 110-150 lm/W | |||||||
Light Source | 12 Pcs High Power LED Lumileds High Power LED with Philips adaptor Philips Xitanium ENEC Certified Prog. C.C. Driver | |||||||
Color Temperature | CCT 3000K / 6500K | |||||||
LUX | – | |||||||
CRI | 70 / 80 / 90 | |||||||
Operating Temp. Range | Work Temperature -40°C / +50°C | |||||||
Housing Color | RAL 9006 Polyester Painted Luminaire Console | |||||||
Installation | Top and Edge Entry Mounting Option | |||||||
Housing Body | Rear and Front Aluminum Injection Cover High Pressure Aluminum Injection Adjustable Luminaire Console | |||||||
Standards | EN 60598-2-3 EN 60598-1 | |||||||
Console Diameters | 60mm / 76mm | |||||||
Dimension and Drawing | ![]() |
![]() |
![]() |
![]() |
||||
Weight (Kg) | – |
© Copyright 2025 PEX ELEK SAN. VE TİC.LTD.ŞTİ. Created By MED10 Software Technologies
© PEX TRAFIK IS OWNED BRAND BY BUHARILILAR COMPANY